2024 Toyota RAV4 vs 2023 Toyota RAV4
2/18/2024Here's a comparison of the 2024 Toyota RAV4 with the 2023 Toyota RAV4 -
Category | 2024 Toyota RAV4 | 2023 Toyota RAV4 |
---|---|---|
Overall Score (U.S. News) | 8.1/10 | 8/10 |
Critics’ Rating | 7.8/10 | 7.9/10 |
Performance | 6.6/10 | 7.4/10 |
Interior | 7.8/10 | 7.7/10 |
Safety | 9/10 | 9.1/10 |
Reliability | 76/100 | 81/100 |
Pros and Cons | Pros: Comfortable ride, good fuel economy, plenty of passenger and cargo space, long list of standard features, roomy seating and cargo space, easy-to-use infotainment system, many standard features, composed ride and handling, great fuel economy. Cons: Loud engine | Pros: Comfortable ride, good fuel economy, plenty of passenger and cargo space, long list of standard features, roomy seating and cargo space, easy-to-use infotainment system, composed ride and handling, great fuel economy. Cons: Noisy engine |
General Specs | Transmission: Automatic, Drive-train: Front Wheel Drive, Fuel/Engine: Regular Unleaded I-4 2.5L, MPG: 27 City / 35 Hwy | Transmission: Automatic, Drive-train: Front Wheel Drive, Fuel/Engine: Regular Unleaded I-4 2.5 L/152, MPG: 27 City / 35 Hwy |
Exterior Dimensions | Height (in.): 67, Length (in.): 180.9, Wheelbase (in.): 105.9, Width (max w/o mirrors, in.): 73 | Height (in.): 67, Length (in.): 180.9, Wheelbase (in.): 105.9, Width (max w/o mirrors, in.): 73 |
Toyota RAV4 Accessories Sale on Amazon
Remember that both models offer practicality, good features, and reliability. Choose based on your preferences and budget! 🚗🔍